OUR IMPACT
2024 Stats
Total Residential served | 1,644 | |
Total Home Confinement served | 92 | |
Total Non-Residential served | 679 | |
Success Rate (justice involved only) | 72%* | |
Employed at exit (justice involved successful discharges only) | 77% | |
Fines/Fees/Restitution paid (justice involved only) | $158,090.01 | |
Resident Paid Room & Board (justice involved only) | $730,504.66 | |
Positive Behavior Reports (justice involved only) | 32,564 | Ratio: 5.9:1 |
Incident Reports (justice involved only) | 5,505 | Ratio: 5.9:1 |
Alcohol Tests completed (justice involved only) | 129,363 | .02% positive rate |
Drug Tests completed (justice involved only) | 15,348 | 3.5% positive rate |
*Note: The Evidence-Based Correctional Program Checklist (CPC) indicates that a program with a success rate of 65% or higher is considered effective at reducing recidivism.