OUR IMPACT
2025 Statistics
| Total Individuals Served | 2,371 | |
|---|---|---|
| Total Transitional Residents Housed (justice involved) | 1,258 | |
| Total Non-Transitional Residents Housed | 578 | |
| Total Non-Residential Individuals Served | 535 | |
| Success Rate (justice involved only) | 70%* | |
| Discharged with Employment (justice involved successful discharges only) | 78% | |
| Discharged to Stable Housing (justice involved successful discharges only) | 79% | |
| Discharged with Medical Insurance (justice involved successful discharges only) | 83% | |
| Fines/Fees/Restitution Paid (justice involved only) | $373,705.87 | |
| Resident-Paid Room and Board (justice involved only) | $711,742.94 | |
| Positive Behavior Reports (justice involved only) | 19,439 | Ratio: 4:1 |
| Incident Reports (justice involved only) | 4,845 | |
| Alcohol Tests Completed (justice involved only) | 78,197 | 0.04% positive rate |
| Drug Tests Completed (justice involved only) | 9,524 | 4.0% positive rate |
*Note: The Evidence-Based Correctional Program Checklist (CPC) indicates that a program with a success rate of 65% or higher is considered effective at reducing recidivism.
